Property Attributes
- MLS#26271797
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityWashington
- AreaGreater St. George
- NeighborhoodSILVERSTONE AT GREEN SPRINGS
- Zip84780
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2869
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4194
- Lot Size0.35 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
Welcome to this spacious custom home in a cul de sac in one of Washingtons most desirable communities. Custom wood, tile and finishes throughout with plenty of storage. 4 large rooms and 3 full bathrooms. Bonus above garage has many possibilities can be used for storage, media, hobbies etc. Immaculate fully manicured and mostly fenced backyard. Enjoy quiet and private mornings/evenings on the balcony with valley and mountain views. Close to parks, hiking, shopping, golfing and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandstone Elementary Elementary School | Pine View Middle Middle School | Pine View High High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,100,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | W-SNGS-22 |
| Property Type | Residential |
| Status | Active |
| City | Washington |
| Zoning Description | Residential, PUD |
| MLS Area | Greater St. George |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 2869.64 |
| MLS Area Minor | Greater St. George |
| Standard Status | Active |
| Utilities | Sewer Available,Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 270 |
| Garage Spaces | 3 |
| Year Built | 2003 |
| Stories Count | 1 |
| Tax Year | 2025 |
| HOA | true |
| Total Rooms | 13 |
| County | Washington |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | SILVERSTONE AT GREEN SPRINGS |
| Directions | From I-15 take exit 10 Head north on Green Springs Dr. Turn right on Las Entradas Dr. Turn Left on Broadstone Court and house is the 2nd home on the left. https://maps.app.goo.gl/32pjkFWW6D2nSDzk6 |
| High School | Pine View High |
| Elementary School | Sandstone Elementary |
| Middle/Junior High School | Pine View Middle |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Association Fee Includes | Common Area Maintenance |
| Construction Materials | Rock,Stucco |
| View | Mountain(s),Valley |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
| Virtual Tour | https://my.matterport.com/show/?m=Ap96RsCXNxe |
Interior Features
| Total Baths | 3 |
|---|---|
| Above Grade Finished Area | 2277 |
| Total Bedrooms | 4 |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Fireplace Features | Fireplace, Masonry |
| Basement | Full,Walk-Out Access |
Exterior Features
| Lot Size Area | 0.35 |
|---|---|
| Lot Size Acres | 0.35 |
| Lot Features | Cul-De-Sac,Curbs & Gutters |
| Road Surface Type | Paved |
| Building Area Total | 4194 |
| Parking Features | Attached,Garage Door Opener |
| Water Source | Culinary |
| Inclusions | Wired for Cable, Window, Double Pane, Window Coverings, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Skylight, Refrigerator, Range Hood, Plant Shelves, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Jetted Tub, Handicap Features, Garden Tub, Fenced, Partial, Disposal, Dishwasher, Deck, Covered, Central Vacuum, Central Vac Plumbed, Ceiling, Vaulted, Ceiling Fan(s), Bay/Box Windows, Bath, Sep Tub/Shwr, Bar, Dry, Awnings |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested